Bash URL Percent-Encoding Reference: Special Characters, a to z, 0 to 9
Quick reference for percent-encoded values of special characters, alphabets (both upper and lower case), and numbers in Bash URL encoding. Utilize this guide to ensure proper encoding and decoding of URLs in Bash scripts.
Special
| Character | Percent-Encoded Value |
| ! | %21 |
| " | %22 |
| # | %23 |
| $ | %24 |
| % | %25 |
| & | %26 |
| ' | %27 |
| ( | %28 |
| ) | %29 |
| * | %2A |
| + | %2B |
| , | %2C |
| - | %2D |
| . | %2E |
| / | %2F |
| : | %3A |
| ; | %3B |
| < | %3C |
| = | %3D |
| > | %3E |
| ? | %3F |
| @ | %40 |
| [ | %5B |
| \ | %5C |
| ] | %5D |
| ^ | %5E |
| _ | %5F |
| ` | %60 |
| { | %7B |
| | | %7C |
| } | %7D |
| ~ | %7E |
| DEL | %7F |
a to z
| Character | Percent-Encoded Value |
| A | %41 |
| B | %42 |
| C | %43 |
| D | %44 |
| E | %45 |
| F | %46 |
| G | %47 |
| H | %48 |
| I | %49 |
| J | %4A |
| K | %4B |
| L | %4C |
| M | %4D |
| N | %4E |
| O | %4F |
| P | %50 |
| Q | %51 |
| R | %52 |
| S | %53 |
| T | %54 |
| U | %55 |
| V | %56 |
| W | %57 |
| X | %58 |
| Y | %59 |
| Z | %5A |
a to z
| Character | Percent-Encoded Value |
| a | %61 |
| b | %62 |
| c | %63 |
| d | %64 |
| e | %65 |
| f | %66 |
| g | %67 |
| h | %68 |
| i | %69 |
| j | %6A |
| k | %6B |
| l | %6C |
| m | %6D |
| n | %6E |
| o | %6F |
| p | %70 |
| q | %71 |
| r | %72 |
| s | %73 |
| t | %74 |
| u | %75 |
| v | %76 |
| w | %77 |
| x | %78 |
| y | %79 |
| z | %7A |
Percent Encoded
| Character | Percent-Encoded Value |
| 0 | %30 |
| 1 | %31 |
| 2 | %32 |
| 3 | %33 |
| 4 | %34 |
| 5 | %35 |
| 6 | %36 |
| 7 | %37 |
| 8 | %38 |
| 9 | %39 |